<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rex Flex &#187; Technology</title>
	<atom:link href="http://rexflex.net/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://rexflex.net</link>
	<description>Rants of a software developer</description>
	<lastBuildDate>Sat, 30 May 2009 06:14:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>AES/Rijndael Encryption</title>
		<link>http://rexflex.net/2008/08/aesrijndael-encryption/</link>
		<comments>http://rexflex.net/2008/08/aesrijndael-encryption/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 05:30:07 +0000</pubDate>
		<dc:creator>Rex Morgan</dc:creator>
				<category><![CDATA[C#]]></category>
		<category><![CDATA[Encryption]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AES]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[CLR]]></category>
		<category><![CDATA[Reporting Services]]></category>
		<category><![CDATA[Rijndael]]></category>
		<category><![CDATA[Sensitive Data]]></category>

		<guid isPermaLink="false">http://www.rexflex.net/?p=144</guid>
		<description><![CDATA[I&#8217;ve been pretty busy with work lately, but it has been very interesting. The past couple of days I&#8217;ve been working with the AES/Rijndael to encrypt sensitive user data in the application I&#8217;m currently working on. It has been pretty &#8230; <a href="http://rexflex.net/2008/08/aesrijndael-encryption/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been pretty busy with work lately, but it has been very interesting.  The past couple of days I&#8217;ve been working with the <a href="http://en.wikipedia.org/wiki/Advanced_Encryption_Standard">AES</a>/<a href="http://blogs.msdn.com/shawnfa/archive/2006/10/09/The-Differences-Between-Rijndael-and-AES.aspx">Rijndael</a> to encrypt sensitive user data in the application I&#8217;m currently working on.  It has been pretty interesting and has proven to be quite a learning experience.</p>
<p>The main reason it has been a challenge is that some of this data that we&#8217;re encrypting needs to be decrypted and searched through for reports.  We have already decided on using <a href="http://www.microsoft.com/sql/technologies/reporting/default.mspx">SQL Server Reporting Services</a> (which I haven&#8217;t worked with before) to handle these reports, however there was the question of decrypting these fields through SQL Server.  Luckily we should be able to <a href="http://msdn.microsoft.com/en-us/library/w2kae45k(VS.80).aspx">create CLR User-Defined functions</a> to handle this.</p>
<p>I have also spent some time cleaning up the solution.  This particular project has been going on for the past year and a half (or so) and has had quite a few hands touching it.  I went ahead and organized the projects in the solution and fixed the dependency problems that everyone had been <em>just dealing with</em> for the past year or so.  I think taking care of these issues will make my life a lot easier in the long run.</p>
]]></content:encoded>
			<wfw:commentRss>http://rexflex.net/2008/08/aesrijndael-encryption/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Devo &amp; Enso</title>
		<link>http://rexflex.net/2008/07/devoenso/</link>
		<comments>http://rexflex.net/2008/07/devoenso/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 14:57:12 +0000</pubDate>
		<dc:creator>Rex Morgan</dc:creator>
				<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[devo]]></category>
		<category><![CDATA[enso]]></category>
		<category><![CDATA[humanized]]></category>
		<category><![CDATA[podipodi]]></category>
		<category><![CDATA[sharedcopy]]></category>

		<guid isPermaLink="false">http://www.rexflex.net/?p=130</guid>
		<description><![CDATA[After looking at PodiPodi yesterday there was an obvious problem of context, which brought up a very valid question, &#8220;why would someone want to do a google/yahoo/whatever search while on your page and have the results displayed as an overlay &#8230; <a href="http://rexflex.net/2008/07/devoenso/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After looking at <a href="http://www.rexflex.net/archives/2008/07/22/podipodi/" target="_blank">PodiPodi yesterday</a> there was an obvious problem of context, which brought up a very valid question, &#8220;why would someone want to do a google/yahoo/whatever search while on your page and have the results displayed as an overlay on top of your page?&#8221;  There&#8217;s just no real point to it or value added to your site, so it seems really useless and as <a href="http://www.robotsdontsleep.net/" target="_blank">Ryan</a> said, &#8220;just meant to be a flashy addition to a website.&#8221;</p>
<p>I found another program called <a href="http://abcdefu.wordpress.com/2008/07/16/devo/" target="_blank">Devo</a> that solves this problem.  Well, sort of&#8230; I&#8217;ll get to that later.  It&#8217;s a Firefox extension that gives you basically the exact same UI (you press Shift+X or set the trigger command to whatever you want it to be instead of it always being Shift+Space) and allows you to search google, yahoo, flickr, wikipedia along with several other sites.  There are also a few other cool features like annotating a site through <a href="http://sharedcopy.com/" target="_blank">SharedCopy</a>.  Those are all cool, but what I think really makes this stand out is that it allows you to <a href="http://abcdefu.wordpress.com/writing-devo-actions/" target="_blank">create your own commands</a>.</p>
<p>So, back to the contextual problem; I still see it here.  These commands are only available when Firefox is open.  What if you boot up your computer and you want to immediately do a google search, without having to open Firefox?  What if you want to use that same UI to do something in another application, like notepad, iTunes, or internet explorer?  I think that ultimately <a href="http://www.humanized.com/enso/" target="_blank">Enso</a> solves the entire contextual problem because it&#8217;s a small program you download and install on your computer.  This makes it computer-wide, so you can use it within any application you want to.</p>
<p>As for the features that Enso packs, it has all the web searches you could ask for.  There are media controls to control your music (which Devo also has, however you must have the FoxyTunes Firefox plugin).  There&#8217;s the spellcheck command which will do a spellcheck on any text you have highlighted, and since this is computer-wide it brings spellcheck to every application on your computer, which is pretty damn cool if you ask me.  There&#8217;s also the launcher commands which, if I&#8217;m remembering correctly, crawls your computer for applications to run and adds them to the launcher so to open the calculator you can type, &#8220;open calculator&#8221; or &#8220;open calc&#8221; since the auto-complete will fill in the rest.</p>
<p>I really like these command based UI&#8217;s that allow users to do what they want to do quickly, without losing focus of the task at hand or having to reach for the mouse, keeping the UI pretty (not like a command shell), and keeping the commands easily readable by humans.  I think that once more and more people start using these, they&#8217;ll realize how helpful these tools can actually be.</p>
]]></content:encoded>
			<wfw:commentRss>http://rexflex.net/2008/07/devoenso/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>PodiPodi</title>
		<link>http://rexflex.net/2008/07/podipodi/</link>
		<comments>http://rexflex.net/2008/07/podipodi/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 16:20:40 +0000</pubDate>
		<dc:creator>Rex Morgan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[enso]]></category>
		<category><![CDATA[podipodi]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web technology]]></category>

		<guid isPermaLink="false">http://www.rexflex.net/?p=115</guid>
		<description><![CDATA[I was browsing around on the internet this morning and I ran across a website plugin called PodiPodi.  Basically it looks like they took Enso from Humanized, ported it to the web and now offer it as a service to &#8230; <a href="http://rexflex.net/2008/07/podipodi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was browsing around on the internet this morning and I ran across a website plugin called <a href="http://www.podipodi.com/" target="_blank">PodiPodi</a>.  Basically it looks like they took <a href="http://www.humanized.com/enso/" target="_blank">Enso</a> from <a href="http://www.humanized.com/" target="_blank">Humanized</a>, ported it to the web and now offer it as a service to webmasters, allowing them to add it to their site.</p>
<p>On July 7th they entered &#8220;public beta&#8221; (aka you can use it now and it&#8217;s going to be an ongoing project that will never actually have a real release, much like every other web 2.0 site.)  Looking at their updates on the main page it seems like they&#8217;re coming out with new features for it somewhat regularly.</p>
<p>When you come across a PodiPodi enabled site, you can hold shift and press space.  You&#8217;ll then be presented with a text box in the top left corner of the page that looks similar to this:</p>
<div id="attachment_125" class="wp-caption alignnone" style="width: 310px"><a href="http://rexflex.net/wp-content/uploads/2008/07/podipodiempty.png"><img class="size-medium wp-image-125" src="http://www.rexflex.net/wp-content/uploads/2008/07/podipodiempty-300x55.png" alt="Empty PodiPodi command box." width="300" height="55" /></a><p class="wp-caption-text">Empty PodiPodi command box.</p></div>
<p>You can then type a command into the box and hit enter, in this case I&#8217;m searching Flickr for the term &#8220;nature&#8221;:</p>
<div id="attachment_124" class="wp-caption alignnone" style="width: 310px"><a href="http://rexflex.net/wp-content/uploads/2008/07/podipoditextexample.png"><img class="size-medium wp-image-124" src="http://www.rexflex.net/wp-content/uploads/2008/07/podipoditextexample-300x52.png" alt="Searching Flickr for nature through PodiPodi" width="300" height="52" /></a><p class="wp-caption-text">Searching Flickr for nature through PodiPodi</p></div>
<p>After this, hitting enter will execute the command and the results will be displayed in the middle of the screen:</p>
<div id="attachment_126" class="wp-caption alignnone" style="width: 310px"><a href="http://rexflex.net/wp-content/uploads/2008/07/podipodiflickrresults.png"><img class="size-medium wp-image-126" src="http://www.rexflex.net/wp-content/uploads/2008/07/podipodiflickrresults-300x250.png" alt="PodiPodi Flickr Results for the search term 'nature'" width="300" height="250" /></a><p class="wp-caption-text">PodiPodi Flickr Results for the search term &#039;nature&#039;</p></div>
<p>The features currently supported include:</p>
<ul>
<li>calculate (calculates a simple mathematical expression)</li>
<li>find (finds text on the site)</li>
<li>flickr (searches flickr)</li>
<li>google (searches google)</li>
<li>google images (search google images)</li>
<li>open (opens a section of the site)</li>
<li>send comment (sends a comment to the web master)</li>
<li>twitter (gets the 20 most recent updates for a twitter account)</li>
<li>yahoo (searches yahoo)</li>
<li>yahoo images (searches yahoo images)</li>
<li>youtube (searches youtube)</li>
</ul>
<p>If you&#8217;re looking for a quick way to &#8220;integrate&#8221; your site with all of these different services and also add a few neat (read somewhat useless) features to your site, this offers that, along with a very nice and unique user interface.</p>
]]></content:encoded>
			<wfw:commentRss>http://rexflex.net/2008/07/podipodi/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>WordPress 2.6</title>
		<link>http://rexflex.net/2008/07/wordpress-26/</link>
		<comments>http://rexflex.net/2008/07/wordpress-26/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 18:21:48 +0000</pubDate>
		<dc:creator>Rex Morgan</dc:creator>
				<category><![CDATA[Site]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.rexflex.net/?p=110</guid>
		<description><![CDATA[I have just upgraded this blog to the latest version of WordPress.  I really like where WordPress is going and hope they keep up all the good work. And as always, DreamHost made the entire upgrade process a simple one-click &#8230; <a href="http://rexflex.net/2008/07/wordpress-26/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have just upgraded this blog to the <a href="http://wordpress.org/development/2008/07/wordpress-26-tyner/" target="_blank">latest version of WordPress</a>.  I really like where WordPress is going and hope they keep up all the good work.</p>
<p>And as always, <a href="http://www.dreamhost.com/" target="_blank">DreamHost</a> made the entire upgrade process a simple one-click step.</p>
]]></content:encoded>
			<wfw:commentRss>http://rexflex.net/2008/07/wordpress-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Latest Obsession</title>
		<link>http://rexflex.net/2008/03/my-latest-obsession/</link>
		<comments>http://rexflex.net/2008/03/my-latest-obsession/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 07:36:13 +0000</pubDate>
		<dc:creator>Rex Morgan</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Objective-C]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.rexflex.net/archives/2008/03/19/my-latest-obsession/</guid>
		<description><![CDATA[Those of you that know me in real life probably realize that I have a tendency to obsess about something for awhile, then sort of forget about it. Well, my latest obsession has been developing native applications for the iPhone &#8230; <a href="http://rexflex.net/2008/03/my-latest-obsession/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Those of you that know me in real life probably realize that I have a tendency to obsess about something for awhile, then sort of forget about it.  Well, my latest obsession has been developing native applications for the iPhone and iPod Touch.</p>
<p>For those of you that haven&#8217;t heard, <a href="http://developer.apple.com/iphone/index.action" target="_blank">apple has released their SDK</a>.  This means that the development tools are available to easily create applications for the iPhone, with apple&#8217;s blessing.  After I <a href="http://www.apple.com/quicktime/qtv/iphoneroadmap/" target="_blank">saw some of the applications</a> that were created, I was pretty much hooked.</p>
<p>I decided to start looking into getting the SDK, then realized that it was only available to those running OSX.  So, I looked into virtualization options for running OSX on a PC.  I didn&#8217;t really find a whole lot.  Sure, there&#8217;s VMWare, Virtual PC, etc; however I couldn&#8217;t find anywhere where these solutions supported OSX specifically.  I looked into it a little more and found out that there is a clause in OSX&#8217;s EULA that states it&#8217;s not to be run in a virtualized environment.  After finding this out, I decided to go ahead and just get a new Mac.</p>
<p>So, I&#8217;m now typing this up on <a href="http://www.rexflex.net/upload/userUploads/DSC00257.JPG" target="_blank">my new Mac Mini</a> (the cheapest Mac they had at the apple store).  Apple also has a program called one to one, where you can schedule appointments to go in and learn how to use your Mac.  The email they sent me states, &#8220;learn how to do everything you ever wanted on a Mac&#8211;with your trainer beside you every step of the way&#8221;, so I plan to take advantage of that and try to get them to teach me the basics of XCode.  I&#8217;ve installed the SDK and I am now exploring, trying to figure out just what you have to do to create an application for the iPhone.  From what I&#8217;ve found so far, there&#8217;s not a whole lot to it.</p>
<ol>
<li>You have to learn <a href="http://en.wikipedia.org/wiki/Objective-C" target="_blank">Objective-C</a>, which if you know any other programming language, really isn&#8217;t a big deal.  From what I can tell, it&#8217;s very much like C with some syntax changes.</li>
<li>If you want to hook up your application to run directly on the iPhone, as shown in the roadmap, you&#8217;ll need to sign up for the beta and fork over $99.  As I understand it now, they&#8217;ve only accepted a very select few people to start the beta, but will expand it to more people once it gets rolling.  It sounds to me like apple&#8217;s getting their partners in early so they can have a little jump start, but what do I know, I&#8217;m just an infrequent blogger.</li>
<li>You need to be able to go in and make positioning, size, color, etc changes to the UI in the code.  From what I&#8217;ve seen so far, the Interface Builder isn&#8217;t working for iPhone apps yet. Unless anyone can show me otherwise, I&#8217;m going to be doing these things by hand for awhile.</li>
</ol>
<p>Coming from a C# (Visual Studio) background it is quite different.  But I almost feel as though I&#8217;m getting back to my computer science roots.  New things to explore and <a href="http://www.neumont.edu/about-university/faculty-bios/faculty-king-jamie.html" target="_blank">fiddle</a> with.</p>
<p>That&#8217;s really it, I haven&#8217;t run into a whole lot, however I&#8217;ve only really created a <a href="http://rexflex.net/upload/userUploads/Picture%203.png" target="_blank">Hello World program</a>, which I basically copied from an example on apple&#8217;s site.  I&#8217;ll be sure to keep my blog updated with things I encounter and create.</p>
]]></content:encoded>
			<wfw:commentRss>http://rexflex.net/2008/03/my-latest-obsession/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pandora</title>
		<link>http://rexflex.net/2006/05/pandora/</link>
		<comments>http://rexflex.net/2006/05/pandora/#comments</comments>
		<pubDate>Tue, 30 May 2006 07:39:42 +0000</pubDate>
		<dc:creator>Rex Morgan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.rexflex.net/archives/2006/05/30/pandora/</guid>
		<description><![CDATA[The other day Trip told me about something called Pandora. It&#8217;s a cool little program that lets you listen to music and build your own station. You add an artist you like, and then it&#8217;ll start playing. You then say &#8230; <a href="http://rexflex.net/2006/05/pandora/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The other day Trip told me about something called <a href="http://www.pandora.com/">Pandora</a>.  It&#8217;s a cool little program that lets you listen to music and build your own station.  You add an artist you like, and then it&#8217;ll start playing.  You then say if you like the song or not, and it goes from there.</p>
<p>It uses information found from the <a href="http://pandora.com/mgp.shtml">Music Genome Project</a> to hone in and figure out exactly what you want to hear.  Very cool.</p>
<p>Trip also showed me something called <a href="http://www.digg.com/">Digg</a>.  This is a cool news site that shows you popular stories from across the internet.  It&#8217;s pretty cool, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://rexflex.net/2006/05/pandora/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flock</title>
		<link>http://rexflex.net/2005/12/flock/</link>
		<comments>http://rexflex.net/2005/12/flock/#comments</comments>
		<pubDate>Thu, 15 Dec 2005 21:28:13 +0000</pubDate>
		<dc:creator>Rex Morgan</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Flock]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.rexflex.net/archives/2005/12/15/flock/</guid>
		<description><![CDATA[I downloaded&#160;Flock today and it seems pretty cool.&#160; It has a built in blogging untility, which I&#8217;m testing out right now. Just a wild guess, but I&#8217;m going to say it&#8217;s based off the Firefox source, since it looks surprisingly &#8230; <a href="http://rexflex.net/2005/12/flock/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I downloaded&nbsp;<a href="http://www.flock.com/">Flock</a> today and it seems pretty cool.&nbsp; It has a built in blogging untility, which I&#8217;m testing out right now.  Just a wild guess, but I&#8217;m going to say it&#8217;s based off the Firefox source, since it looks surprisingly similar.</p>
<p>The quarter is almost over, thank god.  I&#8217;ll be happy to get back home for Christmas and hang out with all my old friends that&#8217;ll be there, unlike last time I came home when they were all gone at school, lol.</p>
]]></content:encoded>
			<wfw:commentRss>http://rexflex.net/2005/12/flock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WoW</title>
		<link>http://rexflex.net/2005/08/wow/</link>
		<comments>http://rexflex.net/2005/08/wow/#comments</comments>
		<pubDate>Wed, 03 Aug 2005 06:23:18 +0000</pubDate>
		<dc:creator>Rex Morgan</dc:creator>
				<category><![CDATA[C#]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Neumont]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[WoW]]></category>

		<guid isPermaLink="false">http://www.rexflex.net/archives/2005/08/03/wow/</guid>
		<description><![CDATA[I&#8217;ve fallen victim to World of Warcraft. I think it can happen to anyone. I play on the Tichondrius (PVP) server. I&#8217;m a level 23 Gnome Warlock that goes by the name of Qwik. Look me up, give me some &#8230; <a href="http://rexflex.net/2005/08/wow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve fallen victim to World of Warcraft.  I think it can happen to anyone.  I play on the Tichondrius (PVP) server.  I&#8217;m a level 23 Gnome Warlock that goes by the name of Qwik.  Look me up, give me some gold, I won&#8217;t turn it down.  I just recently figured out about the battlegrounds.  I wish somebody would have told me about these things sooner.  They&#8217;re awesome, you go in and play capture the flag, and kill tons of horde.  Anyways, I&#8217;d really recommend going to <a href="http://www.purepwnage.com/music.html">Pure Pwnage (Music)</a> and downloading the song World of Warcraft is a Feeling.  It pretty much sums up the people that get involved with WoW.  Also, download all the videos; they’re a really good watch.</p>
<p>As far as school goes, I got put into the advanced C# class.  I decided to setup a wiki for people to reference if they get stuck or something.  You can check it out <a href="http://csharp.rexflex.net/">here</a>.  &#8220;WTF&#8221; has become the slogan for the advanced C# class.  Currently we&#8217;re creating our own Integer data type.  We have to overload all the operators and everything.  Can you say, &#8220;WTF?&#8221;</p>
<p>Related: <a href="http://www.thedailywtf.com/">The Daily WTF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rexflex.net/2005/08/wow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Site Deemed, &quot;Too Cool For IE&quot;</title>
		<link>http://rexflex.net/2005/07/this-site-deemed-too-cool-for-ie/</link>
		<comments>http://rexflex.net/2005/07/this-site-deemed-too-cool-for-ie/#comments</comments>
		<pubDate>Sat, 02 Jul 2005 21:35:53 +0000</pubDate>
		<dc:creator>Rex Morgan</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.rexflex.net/archives/2005/07/02/this-site-deemed-too-cool-for-ie/</guid>
		<description><![CDATA[After trying to get the images on top to actually look good as a transparent gif, instead of a transparent png, I&#8217;ve decided that this site is just too cool for IE. For a web browser to not support standard &#8230; <a href="http://rexflex.net/2005/07/this-site-deemed-too-cool-for-ie/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After trying to get the images on top to actually look good as a transparent gif, instead of a transparent png, I&#8217;ve decided that this site is just too cool for IE.  For a web browser to not support standard features, is completely ridiculous.  If you&#8217;d like to see what this page is SUPPOSED to look like.  I recommend you download a new browser and use IE as a secondary web browser.  <a href="http://www.getfirefox.com/">Firefox</a> is a great web browser.  <a href="http://www.opera.com/">Opera</a> is another good one.  At least try another browser so you can see how lousy Internet Explorer really is.</p>
]]></content:encoded>
			<wfw:commentRss>http://rexflex.net/2005/07/this-site-deemed-too-cool-for-ie/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft-Netscape Conflict Leaves Firefox</title>
		<link>http://rexflex.net/2005/05/microsoft-netscape-conflict-leaves-firefox/</link>
		<comments>http://rexflex.net/2005/05/microsoft-netscape-conflict-leaves-firefox/#comments</comments>
		<pubDate>Sun, 29 May 2005 04:48:27 +0000</pubDate>
		<dc:creator>Rex Morgan</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Netscape]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.rexflex.net/archives/2005/05/28/microsoft-netscape-conflict-leaves-firefox/</guid>
		<description><![CDATA[To the average user, Microsoft’s recommendations to either uninstall the Netscape browser or fix a specific code in the registry makes no sense. Most computer users have no idea how to install or even uninstall software. Trying to fix something &#8230; <a href="http://rexflex.net/2005/05/microsoft-netscape-conflict-leaves-firefox/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>To the average user, Microsoft’s recommendations to either uninstall the Netscape browser or fix a specific code in the registry makes no sense.</p>
<p>Most computer users have no idea how to install or even uninstall software.  Trying to fix something foreign such as the registry is like reading Greek in Latin.</p>
<p>Then again, those who have downloaded the Netscape browser are not your ordinary users;  They are on the cutting edge, the cusp.  They are also the real minority.</p>
<p>According to figures from w3schools.com which is a site frequented by the Browser elite, Netscape is not even a pimple on a mole.  For them, the real browser battle is between Microsoft IE and Firefox.  Microsoft makes up 65% of use while Firefox is now up to 25%.</p>
<p>That is a big WOW and it doesn’t take a degree in foreign archaic languages to understand the significance.</p>
<p>Last May, according to the wschools.com users, Microsoft IE was booming at 82%.  It has dropped 17% in a year.  This is the case despite the fact that virtually every computer has IE as the default browser.  This means that people are walking with their fingers.  Netscape still has a chance to pick up steam.  Once it gets rid of some of the bugs and the bad press, it might start to inch its way up and might cut into both Firefox and Microsoft.  Still, the average user is going to continue using what comes easiest and the geeks will play with the browser that has the buzz and the stability.</p>
<p>You can see that due to Internet Explorer instabilities and those trying to poke holes in it, there is room for change.  The browser war is far from being over.  Much will depend upon the satisfaction of Apple, the maturation of AOL and competing technologies that want to be the window to the Internet world, even if their name in Latin, Greek or even English is not Windows.</p>
<p>(Source: <a href="http://www.bayoubuzz.com/articles.aspx?aid=4069">BayouBuzz</a>)</p>
<p>Personally I use <a href="http://www.firefox.com/">Firefox</a> and I love it.</p>
]]></content:encoded>
			<wfw:commentRss>http://rexflex.net/2005/05/microsoft-netscape-conflict-leaves-firefox/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
